Everything in Free, plus...
Everything in Starter, plus...
Everything in Business, plus...
            | Features | Free | Standard Plans | Premium Plans | ||
|---|---|---|---|---|---|
| Free | Starter | Business | Hybrid | Enterprise | |
| Subscription Price | €0 | From €149/month | From €499/month | From €999/month | From €1,499/month | 
| Server Type | Shared Frankfurt, Germany | Shared Frankfurt, Germany | Shared Frankfurt, Germany | Shared East Coast, USA | Private Custom location | 
| Rhino Server System | Rhino 7 & 8 | Rhino 6, 7 & 8 | Rhino 6, 7 & 8 | Rhino 8 | Rhino 6, 7 & 8 | 
| Single-Sign-On (SSO) | 
                  
                   (optional: €150/month)  | 
                
                  
                   (optional: €150/month)  | 
                |||
| Public Models | |||||
| Private Models | |||||
| App Builder | 
                  
                   (Platform Only)  | 
                
                  
                   (Platform and Embeddable)  | 
                
                  
                   (Platform and Embeddable)  | 
                
                  
                   (Platform and Embeddable)  | 
                
                  
                   (Platform and Embeddable)  | 
              
| Monthly Credits | 50 Credits | 2,000 Credits | 10,000 Credits | 10,000 Credits | Custom | 
| Excess Credits | 4¢ /Credit | 4¢ /Credit | 4¢ /Credit | Custom | |
| Content Delivery Network | |||||
| Computation Time | Up to 30 sec | Up to 30 sec | Up to 60 sec | Up to 120 sec | Unlimited | 
| Computation Priority | Low | Medium | High | — | — | 
| Model Sharing | Public Models via URL | 
                  
  | 
                
                  
  | 
                
                  
  | 
                
                  
  | 
              
| Third-Party Plugins | Public List | Public List | Public List | Public List + Proprietory | Public List + Proprietory | 
| Grasshopper File Size | Up to 10 MB | Up to 50 MB | Up to 100 MB | Up to 200 MB | Custom (Default: 512MB) | 
| Geometry Output Size | Up to 5 MB | Up to 20 MB | Up to 50 MB | Up to 100 MB | Custom (Default: 512MB) | 
| Import/Export | |||||
| Import/Export File Size | Up to 10 MB | Up to 50 MB | Up to 100 MB | Up to 200 MB | Custom (Default: 512MB) | 
| Max. Texture Size | Up to 4 MB | Up to 8 MB | Up to 16 MB | Up to 16 MB | Custom (Default: 16MB) | 
| Embedding Types | iFrame, App Builder, and Direct Embedding | iFrame, App Builder, and Direct Embedding | iFrame, App Builder, and Direct Embedding | iFrame, App Builder, and Direct Embedding | |
| Shopify & WooCommerce Plugins | Optional: €199/month | Optional: €199/month | Optional: €199/month | Optional: €199/month | |
| Viewer API | |||||
| Backend & Platform API,
                   TypeScript & .NET SDKs  | 
                Optional: €199/month | ||||
| Attribute Visualization | |||||
| Augmented Reality | |||||
| Account & Model Analytics | |||||
| Computation Analytics | |||||
| Seats Included | Single Seat | Single Seat Extra Seat: €49/month | 5 Seats IncludedExtra Seat: €49/month | 5 Seats IncludedExtra Seat: €49/month | Unlimited Seats | 
| Saved States | |||||
| Desktop Clients | |||||
| Whitelisted Domains | 1 Main Domain
                   1 Testing Domain  | 
                1 Main Domain
                   1 Testing Domain  | 
                1 Main Domain
                   1 Testing Domain  | 
                Custom | |
| Scripted Components (C#, VB, Python) | |||||
| Vote New Features | |||||
| Technical Support | Forum Support | Forum Support | Email & Video Support | Email & Video Support | Email & Video Support | 
| Community Catch-ups | |||||
| Private Server System | |||||
| Install Custom Plugins | |||||
| Onboarding Sessions | One per month | Unlimited Fair use | Unlimited Fair use | Unlimited Fair use | |
| Yearly Uptime | Best effort (98%) | Best effort (98%) | Best effort (98%) | Best effort (98%) | Best effort (98%) | 
| Service Level Agreement | Optional: 99.9% | ||||
Check out our FAQ section where we thoroughly cover every topic surrounding our platform and services.
ShapeDiver is helping thousands of Grasshopper experts take their parametric powers online. With ShapeDiver you'll be able to create outstanding cloud-based applications based on your definitions.
Learn How